Árgerð: 2019
Litur: Hvítur
Vélagerð: D2676 LOH Euro6
Strokkar: 6
Afl:460hö
Gírkassi: ZF ASTRONIC 12AS2301BO+IT3
Sjá ítarlegri búnaðarlista fyrir neðan.
Verð: Hafið samband
Hafið samband við sölumenn okkar fyrir frekari upplýsingar.
Jóhann: 567-7119 eða joi@kraftur.is
Grímur: 567-7118 eða grimur@kraftur.is
Vél: | D2676 LOH Euro VI six-cylinder diesel engine delivering 338 kW (460 hp) | ||||||
Flame-start system for temperatures below -20°C | |||||||
Dual-mass flywheel | |||||||
3 28.5V three-phase AC alternators, 120A | |||||||
Gírkassi: | Automated 12-gear TipMatic manually operated gearbox, with MAN EasyStart moving-off aid | ||||||
Gearbox shifting DM/D/N/R/RM | |||||||
Axle ratio i = 2.73 | |||||||
100 km/h speed limit | |||||||
Bremsur: | Button-activated halt brake | ||||||
Manual control for retarder via pushbutton on steering column | |||||||
Foot control for retarder/intarder via brake pedal, continuously variable | |||||||
ABS, TCS, EBS | |||||||
ASR with deactivation via pushbutton | |||||||
Emergency-braking signal | |||||||
Felgur: | 7 x 295/80R22.5 on 22.5×8.25 aluminium polished wheels | ||||||
Spare wheel retainer | |||||||
Stýri: | Leather multi-function steering wheel | ||||||
Body: | Heated windscreen | ||||||
Traffic White, RAL 9016. | |||||||
Exterior mirror housing painted in vehicle colour | |||||||
Skylights / emergency exits | |||||||
1st emergency exit hatch with ventilation function (electrically operated) | |||||||
2nd emergency exit hatch with ventilation function (electrically operated) | |||||||
Door 2 camera surveillance | |||||||
Radio remote control door 1+2: | |||||||
outside button for door 1+2 on handle shell, door 1 | |||||||
Exterior lighting for door 1 | |||||||
Ball-head trailer coupling, 3.0 t, incl. 13-pin socket. | |||||||
Detachable trailer coupling | |||||||
Innrétting: | Side wall cladding Schoepf Harald 205 light grey | ||||||
Co-driver reading light in dashboard cover. | |||||||
LED driver’s workplace lighting | |||||||
Door area lighting with one entry light at each door:– at door 1 coupled with driver‘s workplace light– at door 2, activated by opening door | |||||||
Night lighting in blue on underside of luggage rack supports. | |||||||
Ventilation control panel with reading lamps and service call | |||||||
Floor covering Gerflor Tarabus Harmonia Ship Nature | |||||||
Floor covering in the step unit and passenger area | |||||||
Door entrance edges in grey | |||||||
Floor carpet set: Mira-X Tiara Boucletta, 215 Stone | |||||||
Floor carpet under passenger seats Mira-X Tiara Boucletta, 215 Stone | |||||||
Floor carpet in luggage compartment: made by AZO, silver 220 | |||||||
2 first aid kits | |||||||
56-litre chiller compartment in the front | |||||||
2 x 6 kg fire extinguishers (continuous pressure, ABC powder) | |||||||
Waste bin on the toilet cubicle wall | |||||||
Curtains on the wide windows and on the rear window | |||||||
Curtain material Schoepf Manda, 303701-501 pearl ruby red | |||||||
Toilet type: WC toilet, (with smoke alarm as standard) | |||||||
Toilet cubicle can be locked from driver‘s workplace | |||||||
Electrical hand dryer | |||||||
Ökumannsaðastaða: | One-piece windscreen roller blind, electrically operated | ||||||
Cigarette lighter in the front | |||||||
Instrument panel display in English | |||||||
Rear-view camera | |||||||
Driver’s view camera. | |||||||
Driver‘s seat Isri ProActive 2, with 3-point seat belt | |||||||
Driver‘s seat control elements at the front and on the aisle side, backrest adjustment on the wall side | |||||||
Driver’s seat cover in leather/luxury upholstery | |||||||
Driver’s seat with lumbar and side-support system | |||||||
Driver‘s seat with heating | |||||||
Driver’s seat active climate control | |||||||
Folding driver‘s seat armrest; wall and aisle side | |||||||
Tour guide’s seat Courier’s seat cover in standard upholstery | |||||||
Hiti og kæling: | Konvekta air-conditioning system (max. cooling output 33kW) | ||||||
Mini heater under driver’s seat. | |||||||
Coolant preheater Eberspächer Hydronic 35 | |||||||
Media og upplýsingar: | Digital clock at front with external temperature display | ||||||
Fixed LCD monitor at the front and electric fold-down LCD monitor in the centre aisle | |||||||
DVD player | |||||||
Olíutankur, kerfi: | 525-litre fuel tank with standard lock | ||||||
Fuel pre-filter with water trap, manufacturer: Separ, heated | |||||||
Fuel filter with heating | |||||||
Aukahlutir/ýmislegt: | Compressed air filling connection 1 behind front centre panel | ||||||
Compressed air/tyre filling connection at the rear M16 x 1.5 | |||||||
Soundproof matting in the side flaps | |||||||
Central locking of luggage compartment flaps | |||||||
Rear flap with uniform safety lock | |||||||
Battery jump start and charging socket | |||||||
Engine starter inhibitor with open engine compartment flap | |||||||
Engine control with start and stop function from engine compartment | |||||||
Tracking lights in rear | |||||||
Smoke detection system in the luggage compartment and at the main control | |||||||
Fire warning system in engine compartment and near auxiliary heater | |||||||
Switchable acoustic warning system when reverse gear is engaged, with night-time reduction (reverse warning buzzer) | |||||||
Ljós: | LED front headlight with LED daytime driving lights | ||||||
2 halogen fog lights in bumper | |||||||
Headlight cleaning system | |||||||
2 rear fog lights, integrated on left and right into four-chamber rear lights, | |||||||
Signal horn (two-tone) | |||||||
Þjófavörn: | Vehicle theft warning system with ultrasound interior surveillance. | ||||||
Internet: | Provision for WLAN router, 2.4 GHz | ||||||
Roof antenna for radio, GSM network and GPS | |||||||
Útvarp/media: | MMC (Multi Media Coach) Advanced infotainment system with navigation and transmission of navigation to passenger monitors and external AUX-in/USB interface | ||||||
Speech operation for infotainment system | |||||||
Digital radio reception (DAB+) | |||||||
Navigation SD Europe | |||||||
Bluetooth hands-free system “Comfort“ for 2 mobile phones incl. Audio streaming | |||||||
Driver‘s microphone on wall side on the driver‘s seat | |||||||
Courier‘s microphone (wireless) with charging station | |||||||
Additional small microphone socket on right B-pillar (4-pin) | |||||||
Tengi: | 12 V socket in the driver’s area. | ||||||
220 V socket in driver’s area | |||||||
12 V socket in tour guide’s footwell. | |||||||
24 V socket next to co-driver | |||||||
USB sockets at the passenger seats | |||||||
230V socket in toilet cabin. | |||||||
24 V socket on the main control panel for work light | |||||||
Aðstoðarkerfi: | Electronic stability program (ESP) | ||||||
Lane guard system (LGS) with haptic warning | |||||||
Emergency Brake Assist (EBA) | |||||||
Cruise control with Adaptive Cruise Control | |||||||
Sætaskipan: |
|
||||||
13/11 seating rows, 49 seats. | |||||||
Erino seating | |||||||
Fabric passenger seat cover; Schoepf Charisma 2106010-353 | |||||||
Kneitz Ebony 6373-5910 Dunkel-Braun | |||||||
Leather trim; Muirhead Ingleston Ginger DA375 | |||||||
Leather passenger seat side panel; Muirhead Inglestone Black DA099 | |||||||
Leather headrest cover; Muirhead Ingleston Black DA099 | |||||||
Grab handle covering in grey. | |||||||
One folding table on back of each seat | |||||||
Newspaper net on back of every seat | |||||||
Adjustable footrests on each seat | |||||||
With seat back adjustment | |||||||
Aisle-side seats can be removed | |||||||
Gluggar: | Double-glazed side windows and single-glazed rear windows | ||||||
VENUS 10 dark-tinted side windows, green-tinted rear window |